Brush weather seals from WELL BILT Industries are the perfect solution to gaps in all types of doors! They are commonly used in industrial and hangar doors to provide effective sealing against dust, drafts, moisture, insects, and other environmental elements, as well as contribute to energy efficiency by minimizing heat loss or gain through gaps around the door. Consisting of a flexible strip of densely packed bristles made from nylon or polypropylene, bristles are attached to an aluminum backing strip which can be mounted onto the door frame or the door itself.
Click the button below to download our complete hangar door brush seal guide.
SKU | TYPE | BRUSH WIDTH (T) | RETAINER STRIP WIDTH (G) | LENGTH (H) |
---|---|---|---|---|
RUBBS16-60S | Med-Duty | 1.0″ | 1.0″ | 5’ |
RUBBS16-60 | Med-Duty | 1.0″ | 2.0″ | 5’ |
RUBBS24-60S | Med-Duty | 1.5″ | 1.0″ | 5’ |
RUBBS24-60 | Med-Duty | 1.5″ | 2.0″ | 5’ |
RUBBS32-60S | Med-Duty | 2.0″ | 1.0″ | 5’ |
RUBBS32-60 | Med-Duty | 2.0″ | 2.0″ | 5’ |
RUBBS48-60S | Med-Duty | 3.0″ | 1.0″ | 5’ |
RUBBS48-60 | Med-Duty | 3.0″ | 2.0″ | 5’ |
RUBBS64-60S | Med-Duty | 4.0″ | 1.0″ | 5’ |
RUBBS64-60 | Med-Duty | 4.0″ | 2.0″ | 5’ |
RUBBS24H-60S | Heavy-Duty | 1.5″ | 1.2″ | 5’ |
RUBBS24H-60 | Heavy-Duty | 1.5″ | 2.4″ | 5’ |
RUBBS32H-60S | Heavy-Duty | 2.0″ | 1.2″ | 5’ |
RUBBS32H-60 | Heavy-Duty | 2.0″ | 2.4″ | 5’ |
RUBBS48H-60S | Heavy-Duty | 3.0″ | 1.2″ | 5’ |
RUBBS48H-60 | Heavy-Duty | 3.0″ | 2.4″ | 5’ |
RUBBS64H-60S | Heavy-Duty | 4.0″ | 1.2″ | 5’ |
RUBBS64H-60 | Heavy-Duty | 4.0″ | 2.4″ | 5’ |
RUBBS80H-60S | Heavy-Duty | 5.0″ | 1.2″ | 5’ |
RUBBS80H-60 | Heavy-Duty | 5.0″ | 2.4″ | 5’ |
Our brush weather seals are commonly used due to their resilience to wear and tear and are designed to withstand exposure to UV radiation, extreme temperatures, and moisture! In addition, brush seals typically require minimal maintenance.
Brush weather seals can conform to irregular surfaces and accommodate slight variations in door alignment, ensuring consistent sealing even if the door frame is not perfectly square.
SKU | TYPE | BRUSH WIDTH (T) | RETAINER STRIP WIDTH (G) | LENGTH (H) |
---|---|---|---|---|
RUBBS16H-60R | Med-Duty | 1.0″ | 1.0″ | 5’ |
RUBBS24H-60R | Med-Duty | 1.5″ | 1.0″ | 5’ |
RUBBS32H-60R | Med-Duty | 2.0″ | 1.0″ | 5’ |
RUBBS48H-60R | Med-Duty | 3.0″ | 1.0″ | 5’ |
RUBBS64H-60R | Med-Duty | 4.0″ | 1.0″ | 5’ |
SKU | TYPE | BRUSH WIDTH (T) | RETAINER STRIP WIDTH (G) | LENGTH (H) |
---|---|---|---|---|
RUBBS16H-60R | Med-Duty | 1.0″ | 1.0″ | 5’ |
RUBBS24H-60R | Med-Duty | 1.5″ | 1.0″ | 5’ |
RUBBS32H-60R | Med-Duty | 2.0″ | 1.0″ | 5’ |
RUBBS48H-60R | Med-Duty | 3.0″ | 1.0″ | 5’ |
RUBBS64H-60R | Med-Duty | 4.0″ | 1.0″ | 5’ |
Click the button below to view our selection of hangar door seals.