Hangar Door Bearings
Tapered, Flange, and More
Tapered, Flange, and More
WELL BILT Industries only promotes bottom rollers that are made with the highest quality alloy for the longest wear possible for using on Bi-Fold and Rolling Door Systems. Bi-Fold Door operation is pivotal for the safe, smooth lifting and lowering of the door load on the frame. The bearing facilitates these movements. High-quality bearing ability is paramount for the safety and efficiency of any door system!
Some systems rely on the yoke, cam style rollers and others rely on a ball-bearing style for the larger doors. It is recommended that the roller be installed true to the door frame and the surface of the axle is lubricated so that replacement and maintenance is done with ease.
Proper care and maintenance will extend life of a bearing. The lower roller is a wear part. Be sure to never grease the track in which the roller rides as it will attract dirt, increase the friction coefficient, and add strain to the Bi-Fold Door.
Click the button below to download our free bearing guide with all of our bearing products available.
These single-tapered roller bearings are suitable for hangar door applications that support both radial and axial loads. Generally mounted in opposing pairs on a shaft to evenly distribute loads, these tapered roller bearings are made of high-alloy steel for durability, heat tolerance, and resistance to deformity under heavy loads. It is for use in high-load, moderate-speed applications in heavy duty industries among many other applications.
SKU | DESCRIPTION | CAGE TYPE | CONE (B) | BORE (ID) (d) | OD (D) | BEARING WIDTH (T) | DYNAMIC LOAD RATING* (C1) |
---|---|---|---|---|---|---|---|
BRG125A | Imperial Tapered Roller Bearing Assembly (14125A/14276) | Steel | 0.771″ | 1.25″ | 2717” | 0.781″ | 12300 lbf |
BRG14125A | Cone/Inner Ring (14125A) | ||||||
BRG4276 | Race/Cup/Outer Ring (14276) | ||||||
BRGA003 | Imperial Tapered Roller Bearing Assembly (2796/2729) | Steel | 1.010″ | 1.375″ | 3″ | 0.937″ | 19500 lbf |
BRG2796 | Cone/Inner Ring (2796) | ||||||
BRG2729 | Race/Cup/Outer Ring (2729) | ||||||
BRGA15C | Imperial Tapered Roller Bearing Assembly (2776/2720) | Steel | 1.010″ | 1.5″ | 3″ | 0.937″ | 19500 lbf |
BRG2776 | Cone/Inner Ring (2776) | ||||||
BRG2720 | Race/Cup/Outer Ring (2720) | ||||||
BRGA002 | Imperial Tapered Roller Bearing Assembly (49585/49520 | Steel | 1.250″ | 2″ | 4″ | 1.250″ | 35400 lbf |
BRG4958 | Cone/Inner Ring (49585) | ||||||
BRG4952 | Race/Cup/Outer Ring (49520) | ||||||
BRGA001 | Imperial Tapered Roller Bearing Assembly (475/472) | Steel | 1.142″ | 2.165″ | 4.724″ | 1.173″ | 32200 lbf |
BRG0475 | Cone/Inner Ring (475) | ||||||
BRG0472 | Race/Cup/Outer Ring (472) | ||||||
Imperial Tapered Roller Bearing Assembly (687/672) | Steel | 1.625″ | 4″ | 6.625″ | 1.625″ | 59500 lbf | |
BRG0687 | Cone/Inner Ring (687) | ||||||
BRG0672 | Race/Cup/Outer Ring (672) |
Flange Block Bearings are a combination of a normal duty set screw insert bearing with slinger seal design and cast iron pillow block housing with an anti-rotation device. Cast Iron unit with the standard base to center height and relubrication feature.
SKU | DESCRIPTION | BORE | BOLT SPACING | BOLT SIZE | OVERALL LENGTH | OVERALL WIDTH | OVERALL THICKNESS |
---|---|---|---|---|---|---|---|
BRGFB16 | 1″ Two Bolt Flange Bearing (UCFL205-16) | 1″ | 3.90″ | 0.625″ | 5.12″ | 2.68″ | 1.41″ |
BRGFB20 | 1-1/4″ Two Bolt Flange Bearing -Small (UCFL206-20) | 1-1/4″ | 4.61″ | 0.625″ | 5.83″ | 3.15″ | 1.58″ |
BRG207G | 1-1/4″ Two Bolt Flange Bearing (UCFL207-20) | 1-1/4″ | 5.12″ | 0.625″ | 6.34″ | 3.54″ | 1.75″ |
BRGFB28 | 1-1/2″ Two Bolt Flange Bearing (UCFL208-24) | 1-1/2″ | 5.67″ | 0.625″ | 6.89″ | 3.94″ | 2.02″ |
BRGFB32 | 2″ Two Bolt Flange Bearing (UCFL211-32) | 2″ | 7.24″ | 0.625″ | 8.82″ | 5.12″ | 2.30″ |
Pillow Block Bearings are a combination of a normal duty set screw insert bearing with slinger seal design and cast iron pillow block housing with an anti-rotation device. Cast Iron unit with the standard base to center height and relubrication feature.
SKU | DESCRIPTION | BORE | SHAFT HEIGHT | BOLT SPACING | BOLT SIZE | OVERALL LENGTH | OVERALL HEIGHT |
---|---|---|---|---|---|---|---|
BRGP206 | 1-1/8″ Pillow Block Bearing (UCP206-18) | 1-1/8″ | 1.69″ | 4.76″ | 0.625″ | 6.50″ | 3.23″ |
BRGP207 | 1-1/4″ Pillow Block Bearing (UCP207-20) | 1-1/4″ | 1.87″ | 4.96″ | 0.625″ | 6.57″ | 3.62″ |
BRGP211 | 2″ Pillow Block Bearing (UCP211-32) | 2″ | 2.50″ | 6.77″ | 0.750″ | 8.63″ | 4.90″ |
Our master guide bearings are equipped for demanding, heavy load Bi-Fold hangar door applications. They have a thick hardened steel outer ring and single row construction.
SKU | DESCRIPTION | BORE | OD | OVERALL WIDTH |
---|---|---|---|---|
BRG6305 | Bearing Mast Guide (6305) | 0.984″ | 3.00″ | 1.00″ |
Hangar door cam followers, also known as a track followers, are specialized roller or needle bearings designed to follow cam lobe profiles on a hangar door.
SKU | DESCRIPTION | BORE | YOKE WIDTH | STUD |
---|---|---|---|---|
BRGCR25 | Cam Flower | 1.25″ | 0.50″ | 1.75″ |
Click the button below to view our selection of hangar door bearings.